| Maana: | |
| Jinsia: | Kiume |
| Asili: | |
| Sauti sawa wavulana: | Wilbur, Wilber, Wellber, Wolfer, Wulfhere, Willaburh, Walfre, Willifer |
| Sauti sawa wasichana: | Wilvira, Wilbor, Willbore |
| Kadirio: | 5/5 nyota 15 kura |
| Rahisi kuandika: | 3.5/5 nyota 13 kura |
| Rahisi kukumbuka: | 3.5/5 nyota 13 kura |
| Matamshi: | 3.5/5 nyota 13 kura |
| Matumshi ya Kiingereza: | 4/5 nyota 13 kura |
| Maoni ya wageni: | 4/5 nyota 12 kura |
| Utani: | Hakuna habari |
| Majina ya kaka: | Hakuna habari |
| Majina ya dada: | Hakuna habari |
| Makundi: |