| Maana: | |
| Jinsia: | Kiume |
| Asili: | |
| Sauti sawa wavulana: | Joshua, Jesse, Joe, Jax, Josiah, Jack, Josue, Josias |
| Sauti sawa wasichana: | Jesca, Joyce, Jackie, Jojo, Jo, Jessie, Jee, Joka |
| Kadirio: | 4.5/5 nyota 22 kura |
| Rahisi kuandika: | 3.5/5 nyota 17 kura |
| Rahisi kukumbuka: | 3.5/5 nyota 17 kura |
| Matamshi: | 3.5/5 nyota 17 kura |
| Matumshi ya Kiingereza: | 4.5/5 nyota 18 kura |
| Maoni ya wageni: | 4/5 nyota 18 kura |
| Utani: | Hakuna habari |
| Majina ya kaka: | Hakuna habari |
| Majina ya dada: | Hakuna habari |
| Makundi: | Majina Kihindi - Popular polish majina mvulana - Majina 1000 ya juu Marekani mwaka wa 2003 - Majina 1000 ya juu Marekani mwaka wa 2009 - Majina 1000 ya juu Marekani mwaka wa 2008 - Majina 1000 ya juu Marekani mwaka wa 2007 - Majina 1000 ya juu Marekani mwaka wa 2006 - Majina 1000 ya juu Marekani mwaka wa 2005 - Majina 1000 ya juu Marekani mwaka wa 2004 - Majina 1000 ya juu Marekani mwaka wa 1986 |
Maoni ya Jayce
Andika ujumbe
Je, ungependa kuchapisha maoni? Weka jina lako na ubonyeze ijayo: